Mostrar el registro sencillo del ítem
Annual report 1998
| dc.contributor.author | Banco Central de Chile | |
| dc.coverage.spatial | CHILE | es_ES |
| dc.coverage.temporal | 1998 | |
| dc.date.accessioned | 2021-02-27T18:38:25Z | |
| dc.date.available | 2021-02-27T18:38:25Z | |
| dc.date.issued | 1999 | |
| dc.identifier.issn | 0716-2901 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12580/6105 | |
| dc.description.tableofcontents | 1. Main economic and financial developments of 1998 -- 2. Organizational structure of the Central Bank of Chile as of december 31, 1998 -- 3. Financial statements of the Central Bank of Chile. | |
| dc.format | ||
| dc.format.extent | Documento Completo | |
| dc.format.medium | 92 p. | |
| dc.language.iso | en | es_ES |
| dc.publisher | Banco Central de Chile | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
| dc.subject | BANCO CENTRAL DE CHILE | es_ES |
| dc.subject | POLÍTICA MONETARIA | es_ES |
| dc.title | Annual report 1998 | es_ES |
| dc.title.alternative | Annual report | |
| dc.type.doc | Informe anual | |
| dc.placeofedition | Santiago, Chile |


