Mostrar el registro sencillo del ítem
Chilean external debt 1987
| dc.contributor.author | Banco Central de Chile | |
| dc.coverage.spatial | CHILE | es_ES | 
| dc.coverage.temporal | 1987 | |
| dc.date.accessioned | 2019-12-04T07:20:40Z | |
| dc.date.available | 2019-12-04T07:20:40Z | |
| dc.date.issued | 1989-02 | |
| dc.identifier.issn | 0716-2219 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12580/1574 | |
| dc.description.tableofcontents | Introduction -- Financial program 1983-1988 -- Statistical annex. | |
| dc.format | ||
| dc.format.extent | Documento Completo | |
| dc.format.medium | 66 p. | |
| dc.language.iso | eng | |
| dc.publisher | Banco Central de Chile | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * | 
| dc.subject | DEUDA EXTERNA | es_ES | 
| dc.title | Chilean external debt 1987 | |
| dc.title.alternative | Chilean external debt | |
| dc.type.doc | Informe anual | |
| dc.file.name | BCCh-ched-1987 | |
| dc.placeofedition | Santiago, Chile | 


